Austin Market Report
$1,591,329
AVERAGE PRICE OF 51 HOMES$3,131,619
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$2,747,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$3,530,133
AVERAGE PRICE OF 15 HOMES WITH A POOL$972,983
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,591,329 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 3.14 baths |
Average Price by Bedrooms
1 bedroom | $536,562 |
2 bedrooms | $540,833 |
3 bedrooms | $746,077 |
4 bedrooms | $1,386,333 |
5 bedrooms | $2,471,875 |
Austin Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 5,066 | 4,586 | 5,129 | 5,830 | 6,219 |
Average Price | $170,054 | $67,703 | $166,930 | $269,011 | $325,660 |
Avg Price Change | +151.18% | -146.56% | -61.15% | -21.06% | -4.77% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.89 beds | 3.05 beds | 2.99 beds | 2.96 beds | 3.05 beds |
Avg Bathrooms | 2.84 baths | 2.8 baths | 2.77 baths | 2.69 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bowie | 2 | $2,722,000 | 110 days |
Call District | 9 | $1,156,756 | 160 days |
Lake Travis High School | 7 | $831,857 | 194 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $1,591,329 | 102 days |
Multi-Million Dollar Homes | 21 | $3,131,619 | 125 days |
Newly Built Homes | 2 | $2,747,500 | 165 days |
Homes with a Pool | 15 | $3,530,133 | 129 days |
Reduced Price Homes | 6 | $972,983 | 78 days |
Powered by
