San Antonio
San Antonio Market Report
$248,912
AVERAGE PRICE OF 108 DISTRESSED HOMES$1,761,485
AVERAGE PRICE OF 322 MULTI-MILLION DOLLAR HOMES$392,030
AVERAGE PRICE OF 3,164 NEWLY BUILT HOMES$878,736
AVERAGE PRICE OF 668 HOMES WITH A POOL$385,203
AVERAGE PRICE OF 669 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $358,833 |
2 bedrooms | $174,520 |
3 bedrooms | $353,667 |
4 bedrooms | $396,621 |
5 bedrooms | $462,266 |
San Antonio Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 10,759 | 10,467 | 9,871 | 9,387 | 8,957 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.73 beds | 2.8 beds | 2.79 beds | 2.88 beds | 2.88 beds |
Avg Bathrooms | 2.09 baths | 2.16 baths | 2.14 baths | 2.24 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 1,015 | $324,501 | 98 days |
Houston High School | 9 | $118,112 | 7 days |
Medina Valley | 3 | $328,013 | 138 days |
Outside School District | 27 | $434,111 | 188 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 11,184 | n/a | 87 days |
Distressed Homes | 108 | $248,912 | 122 days |
Multi-Million Dollar Homes | 322 | $1,761,485 | 66 days |
Newly Built Homes | 3,164 | $392,030 | 87 days |
Homes with a Pool | 668 | $878,736 | 53 days |
Reduced Price Homes | 669 | $385,203 | 47 days |
Powered by
