Houston
Houston Market Report
$12,842
AVERAGE PRICE OF 17,369 HOMES$452,325
AVERAGE PRICE OF 1,985 REDUCED PRICE HOMES$347,806
AVERAGE PRICE OF 127 DISTRESSED HOMES$702,840
AVERAGE PRICE OF 2,743 NEWLY BUILT HOMESAverage Home
Average Price | $12,842 |
Avg Bedrooms | 2.22 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $204,077 |
2 bedrooms | $206,354 |
3 bedrooms | $400,871 |
4 bedrooms | $476,851 |
5 bedrooms | $1,216,161 |
Houston Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 24 | 26 | 26 | 19 | 19 |
Average Price | $750,237 | $698,694 | $677,778 | $758,814 | $1,015,666 |
Avg Price Change | +7.38% | +3.09% | -11.96% | -33.85% | -7.72% |
Median Price | $420,283 | $381,271 | $377,431 | $524,010 | $552,303 |
Med Price Change | +10.23% | +1.02% | -38.84% | -5.40% | +8.89% |
Avg Bedrooms | 2.18 beds | 2.3 beds | 2.24 beds | 1.93 beds | 2.14 beds |
Avg Bathrooms | 1.72 baths | 1.73 baths | 1.75 baths | 1.4 baths | 1.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 7 | $338,357 | 109 days |
Hargrave | 3 | $2,393,300 | 130 days |
Lamar High School (houston) | 1,353 | $1,128,896 | 6 days |
Sterling (houston) | 2 | $348,888 | 77 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 17,369 | $12,842 | 79 days |
Reduced Price Homes | 1,985 | $452,325 | 24 days |
Distressed Homes | 127 | $347,806 | 50 days |
Multi-Million Dollar Homes | 1,481 | n/a | 271 days |
Newly Built Homes | 2,743 | $702,840 | 50 days |
Homes with a Pool | 3,132 | n/a | 58 days |
Powered by
