Houston
Houston Market Report
$401,128
AVERAGE PRICE OF 541 REDUCED PRICE HOMES$723,062
AVERAGE PRICE OF 2,261 NEWLY BUILT HOMES$703,372
AVERAGE PRICE OF 2,546 HOMES WITH A POOL$291,492
AVERAGE PRICE OF 218 DISTRESSED HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.64 beds |
| Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
| 1 bedroom | $238,767 |
| 2 bedrooms | $295,297 |
| 3 bedrooms | $357,589 |
| 4 bedrooms | $494,376 |
| 5 bedrooms | $1,226,869 |
Houston Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 16,015 | 17,044 | 17,156 | 17,226 | 17,382 |
| Average Price | n/a | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $48,018 | $67,837 | $70,724 | $75,491 | $80,207 |
| Med Price Change | -41.27% | -4.26% | -6.74% | -6.25% | -5.43% |
| Avg Bedrooms | 2.57 beds | 2.53 beds | 2.29 beds | 2.37 beds | 2.48 beds |
| Avg Bathrooms | 1.96 baths | 1.98 baths | 1.91 baths | 1.93 baths | 2.01 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call District | 6 | $228,999 | 110 days |
| Lamar High School (houston) | 1,087 | $1,108,574 | 81 days |
| Outside School District | 2 | $388,250 | 128 days |
| Wheatley | 3 | $362,966 | 15 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 15,221 | n/a | 101 days |
| Reduced Price Homes | 541 | $401,128 | 65 days |
| Multi-Million Dollar Homes | 1,127 | n/a | 100 days |
| Newly Built Homes | 2,261 | $723,062 | 30 days |
| Homes with a Pool | 2,546 | $703,372 | 63 days |
| Distressed Homes | 218 | $291,492 | 96 days |
Powered by

