Dallas
Dallas Market Report
$817,156
AVERAGE PRICE OF 2,000 HOMES$1,298,723
AVERAGE PRICE OF 216 NEWLY BUILT HOMES$1,310,906
AVERAGE PRICE OF 479 HOMES WITH A POOL$2,281,224
AVERAGE PRICE OF 274 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $817,156 |
| Avg Bedrooms | 2.96 beds |
| Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
| 1 bedroom | $202,893 |
| 2 bedrooms | $467,567 |
| 3 bedrooms | $583,641 |
| 4 bedrooms | $935,428 |
| 5 bedrooms | $2,190,413 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Dallas High School | 344 | $877,272 | 11 days |
| Woodrow Wilson High School | 211 | $1,098,576 | 10 days |
| Hillcrest High School | 162 | $1,574,310 | 10 days |
| Bryan Adams High School | 137 | $623,441 | 11 days |
| White Oak High School | 136 | $1,227,630 | 11 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $817,156 | 10 days |
| Newly Built Homes | 216 | $1,298,723 | 11 days |
| Homes with a Pool | 479 | $1,310,906 | 10 days |
| Multi-Million Dollar Homes | 274 | $2,281,224 | 10 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

