If you need assistance, please call 512-454-6873

David Sammon
512-423-3582

Austin

Austin Market Report

$651,915

AVERAGE PRICE OF 29 HOMES

$824,900

AVERAGE PRICE OF 1 DISTRESSED HOMES

$2,862,500

AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES

$485,000

AVERAGE PRICE OF 2 REDUCED PRICE HOMES

Average Home

Average Price $651,915
Avg Bedrooms 3 beds
Avg Bathrooms 2.45 baths

Average Price by Bedrooms

1 bedroom $365,225
2 bedrooms $661,633
3 bedrooms $876,570
4 bedrooms $445,655
5 bedrooms $930,000
Austin Home Price Trends
  4/2026 3/2026 2/2026 1/2026 12/2025
Total Listings 37 5,787 5,165 4,810 5,436
Average Price $1,190,741 $950,856 $944,823 $925,766 $924,917
Avg Price Change +25.23% +0.64% +2.06% +0.09% -1.70%
Median Price $985,064 $577,428 $567,363 $561,270 $560,663
Med Price Change +70.60% +1.77% +1.09% +0.11% -3.09%
Avg Bedrooms 2.89 beds 2.87 beds 2.95 beds 2.83 beds 2.84 beds
Avg Bathrooms 2.41 baths 2.54 baths 2.61 baths 2.46 baths 2.47 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Call District 17 $448,337 79 days
Total Homes Average Price Avg Days on Site
All Homes 29 $651,915 87 days
Distressed Homes 1 $824,900 21 days
Multi-Million Dollar Homes 2 $2,862,500 71 days
Reduced Price Homes 2 $485,000 94 days

Powered by
Powered by