Austin
Austin Market Report
$129,657
AVERAGE PRICE OF 1,951 MULTI-MILLION DOLLAR HOMES$1,216,299
AVERAGE PRICE OF 1,033 NEWLY BUILT HOMES$831,641
AVERAGE PRICE OF 675 REDUCED PRICE HOMES$594,353
AVERAGE PRICE OF 69 DISTRESSED HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $483,209 |
2 bedrooms | $581,545 |
3 bedrooms | $530,641 |
4 bedrooms | $1,146,649 |
5 bedrooms | $2,199,884 |
Austin Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 7,647 | 6,878 | 5,844 | 5,036 | 4,552 |
Average Price | n/a | n/a | $285,878 | $160,743 | $56,182 |
Avg Price Change | n/a | n/a | +77.85% | +186.11% | -177.29% |
Median Price | $74,887 | $21,920 | n/a | n/a | n/a |
Med Price Change | +241.64% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.46 beds | 3.19 beds | 3.05 beds | 2.92 beds | 3.11 beds |
Avg Bathrooms | 3 baths | 2.82 baths | 2.78 baths | 2.83 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anderson | 2 | $887,000 | 70 days |
Austin | 1,104 | $1,301,700 | 96 days |
Call District | 19 | $1,032,479 | 135 days |
Lake Travis High School | 12 | $1,335,283 | 6 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,946 | n/a | 75 days |
Multi-Million Dollar Homes | 1,951 | $129,657 | 92 days |
Newly Built Homes | 1,033 | $1,216,299 | 43 days |
Homes with a Pool | 1,364 | n/a | 99 days |
Reduced Price Homes | 675 | $831,641 | 48 days |
Distressed Homes | 69 | $594,353 | 60 days |
Powered by
